| Power | KW | 3 | |
| Voltage | V | AC 208-240V Single Phase,50/60 Hz | |
| Max. Temperature | °C | 1200(1 hour) | |
| Work Temperature | °C | 1100 | |
| Max Heating&cooling rate | °C/S | ≤10 | |
| Tube Size | mm | High purity quartz pipe Φ80×1400 | |
| Heating zone Length | mm | 440 | |
| Constant Temp. zone Length | mm | 200±1°C | |
| Temp. Control | 30 programmable segments for precise control of heating rate, cooling rate and dwell time. Built in PID Auto-Tune function with overheating & broken thermocouple broken protection. Over temperature protection and alarm allows for operation without attendant(s). +/- 1 ºC temperature accuracy. RS485 Communications Port. | ||
| Accuracy | °C | ±1 | |
| Standard Accessory | Special tube 1pcs,SS sealing flange 1set,Sealing Realing 2set ,High-temperature glove1pair, Crucible hook one pcs | ||
| Adopted Accessory | quartz block,quartz crucible, and quartz hook | ||
| Size | mm | 550×380×600 mm(furnace) 1500×380×620 mm(furnace+track) | |
| Packing dimension | mm | 1550×530×810(Woody Package) | |
| Net weight | Kg | 90 | |
| Gross Weight | Kg | 130 | |
洛阳赛特瑞高温实验炉Sintering Furnace是高温炉_高温马弗炉_实验电炉_高温电炉_真空气氛炉_热震实验炉_箱式电炉_负极材料预碳化箱式气氛炉_石墨化炉_高温电阻炉_升降电炉_工业电炉等设备和高温电炉配件生产厂家
Copyright © 2020 洛阳赛特瑞高温实验炉Sintering Furnace 豫备